Preisbeispiele

| Ästhetische Füllung: | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Unterfüllung | EUR 0,00 |
| 1 | mittlere ästhetische Füllung | EUR 90,00 |
| EUR 90,00 | ||
| Einfache Wurzelbehandlung, bei einem Kanal: | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Trepanation (Eröffnung) | EUR 0,00 |
| 1 | Spülung | EUR 0,00 |
| 1 | Wurzelfüllung | EUR 90,00 |
| EUR 90,00 | ||
| Metallkeramik Krone: | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Provisorische Krone | EUR 0,00 |
| 1 | Metallkeramik Krone | EUR 250,00 |
| EUR 250,00 | ||
| Teljes kerámia korona: | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Provisorische Krone | EUR 0,00 |
| 1 | M- Press Vollkeramik Krone | EUR 330,00 |
| EUR 330,00 | ||
| Cirkónium porcelán korona: | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Provisorische Krone | EUR 0,00 |
| 1 | Zirkonium Krone | EUR 490,00 |
| EUR 490,00 | ||
| Implantation | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Implantat (Pitt Easy) | EUR 499,00 |
| 1 | Implantat Abutment (Pitt Easy) | EUR 200,00 |
| 1 | Metallkeramik Krone | EUR 205,00 |
| EUR 904,00 | ||
| Implantation | ||
| 1 | Anästhesie | EUR 0,00 |
| 1 | Implantat (Replace) | EUR 890,00 |
| 1 | Implantat Abutment (Replace) | EUR 310,00 |
| 1 | Metallkeramik Krone | EUR 250,00 |
| EUR 1450,00 | ||
Unsere Fachärzte fertigen gerne für Sie einen individuellen Kostenvoranschlag für Sie an.